Lokasoft
Home · Shop · Products · Support
Nederlandse home page
English home page
     
Home > Events > WCCC 2005
 
  Results after round 7

Submitted By: lex
Date Submitted: 8/19/2005 2:02 pm
Status: Approved
Views: 2557
«Previous Submission
Next Submission»
Search
Return To Submissions List
  # Name                   1    2    3    4    5    6    7   P    BU   SB     G
  1 Zappa                11w1  2b1  5w1 12b=  8w1  9b1  4w1  6.5  21.0 20.75  7
  2 Deep Sjeng            9b=  1w0 10b1  3w=  6b1  7w1 11b1  5.0  24.0 14.00  7
  3 Shredder              6w=  7b1 11w1  2b=  5w0 12b1  8w1  5.0  21.5 12.25  7
  4 Deep Junior          12b1  6w0  8b1  7w1  9b1 11w1  1b0  5.0  20.5  9.50  7
  5 Fruit                 8b1  9w1  1b0 10w=  3b1  6w1  7b0  4.5  26.0 15.50  7
  6 Crafty                3b=  4b1  7w1 11b1  2w0  5b0 12w1  4.5  24.0 12.00  7
  7 Diep                 10b1  3w0  6b0  4b0 11w1  2b0  5w1  3.0  27.0  7.50  7
  8 Jonny                 5w0 12b1  4w0  9w1  1b0 10w1  3b0  3.0  25.5  4.50  7
  9 The Baron             2w=  5b0 12w1  8b0  4w0  1w0 10b=  2.0  26.5  4.00  7
 10 IsiChess MMX          7w0 11b0  2w0  5b= 12w1  8b0  9w=  2.0  19.0  3.75  7
 11 The Crazy Bishop      1b0 10w1  3b0  6w0  7b0  4b0  2w0  1.0  31.0  2.00  7
 12 Fute                  4w0  8w0  9b0  1w= 10b0  3w0  6b0  0.5  28.0  3.25  7

  # Name                 1  2  3  4  5  6  7  8  9 10 11 12   P    BU   SB     G
  1 Zappa                X  1  .  1  1  .  .  1  1  .  1  ½   6.5  21.0 20.75  7
  2 Deep Sjeng           0  X  ½  .  .  1  1  .  ½  1  1  .   5.0  24.0 14.00  7
  3 Shredder             .  ½  X  .  0  ½  1  1  .  .  1  1   5.0  21.5 12.25  7
  4 Deep Junior          0  .  .  X  .  0  1  1  1  .  1  1   5.0  20.5  9.50  7
  5 Fruit                0  .  1  .  X  1  0  1  1  ½  .  .   4.5  26.0 15.50  7
  6 Crafty               .  0  ½  1  0  X  1  .  .  .  1  1   4.5  24.0 12.00  7
  7 Diep                 .  0  0  0  1  0  X  .  .  1  1  .   3.0  27.0  7.50  7
  8 Jonny                0  .  0  0  0  .  .  X  1  1  .  1   3.0  25.5  4.50  7
  9 The Baron            0  ½  .  0  0  .  .  0  X  ½  .  1   2.0  26.5  4.00  7
 10 IsiChess MMX         .  0  .  .  ½  .  0  0  ½  X  0  1   2.0  19.0  3.75  7
 11 The Crazy Bishop     0  0  0  0  .  0  0  .  .  1  X  .   1.0  31.0  2.00  7
 12 Fute                 ½  .  0  0  .  0  .  0  0  0  .  X   0.5  28.0  3.25  7


 

Copyright 2004-2008, Lokasoft