Lokasoft
Home · Shop · Products · Support
Nederlandse home page
English home page
     
Home > Events > WCCC 2003
 
  ICGA Computer Chess World Championship

Deep Sjeng is playing in the ICGA WCCC held in Graz from 22 to 30 November

 
 
  Final result after round 11

Rg. SNr Name FED Verein Pkte BH
1 16 SHREDDER GER (S. Meyer-Kahlen) 67
2 7 FRITZ NED (F. Morsch) 66˝
3 11 JUNIOR ISR (A. Ban) 9 65˝
4 1 BRUTUS AUT (C. Donninger) 63
5 8 GREEN LIGHT GBR (T. Foden) 6 63
6 5 DIEP NED (V. Diepeveen) 6 60˝
7 3 CHINITO ESP (Castillo/Tang) 5 61
8 2 CHESS PARSOS GER (R. Huber) 5 57
9 14 QUARK GER (T. Mayer) 62˝
10 6 FALCON ISR (O.D. Tabibi) 61
11 4 DEEP SJENG BEL (G.C. Pascutto) 56
12 10 JONNY GER (J. Zwanzger) 4 58˝
13 13 NEXUS GER (R. Dörr) 55
14 9 HOSSA AUT (S. Jakob) 49˝
15 15 RUY-LOPEZ ESP (J.M. Moran) 2 59

 

There was a playoff between Fritz and Schredder which was won by Schredder.

 
 
  Cross table

Rg. SNr Name FED 1.Rd. 2.Rd. 3.Rd. 4.Rd. 5.Rd. 6.Rd. 7.Rd. 8.Rd. 9.Rd. 10.Rd. 11.Rd. Pkte BH
1 16 SHREDDER GER 16 s 1 6 w 1 2 s 0 5 w 1 4 w 1 10 s 1 3 s ˝ 7 w 1 9 w 1 8 s 1 12 w 1 67
2 7 FRITZ NED 10 w 1 11 s 1 1 w 1 4 s 0 3 s ˝ 6 w 1 5 s 1 16 w 1 13 s 1 7 w 1 8 w 1 66˝
3 11 JUNIOR ISR 15 w 0 8 s 1 16 w 1 11 s 1 2 w ˝ 4 s 1 1 w ˝ 9 s 1 5 s 1 6 w 1 7 s 1 9 65˝
4 1 BRUTUS AUT 5 s 1 15 w 1 12 s 1 2 w 1 1 s 0 3 w 0 16 s ˝ 6 w 1 10 s 1 13 w 1 9 s 1 63
5 8 GREEN LIGHT GBR 4 w 0 7 w 1 15 s 1 1 s 0 10 w 1 16 s ˝ 2 w 0 11 s 1 3 w 0 12 s ˝ 14 w 1 6 63
6 5 DIEP NED 9 w 1 1 s 0 10 w ˝ 15 s 1 11 w ˝ 2 s 0 14 w 1 4 s 0 12 w 1 3 s 0 13 w 1 6 60˝
7 3 CHINITO ESP 12 w 0 5 s 0 8 w 1 9 s 1 16 w 0 15 s 1 11 w 1 1 s 0 14 w 1 2 s 0 3 w 0 5 61
8 2 CHESS PARSOS GER 13 s ˝ 3 w 0 7 s 0 14 w 1 12 s 0 9 s ˝ 10 w 1 15 s 1 11 w 1 1 w 0 2 s 0 5 57
9 14 QUARK GER 6 s 0 16 w 0 14 s 1 7 w 0 13 s 1 8 w ˝ 12 s 1 3 w 0 1 s 0 11 s 1 4 w 0 62˝
10 6 FALCON ISR 2 s 0 14 w 1 6 s ˝ 12 w 1 5 s 0 1 w 0 8 s 0 13 w 0 4 w 0 15 s 1 - - 1 61
11 4 DEEP SJENG BEL 14 s 1 2 w 0 13 s 1 3 w 0 6 s ˝ 12 w 1 7 s 0 5 w 0 8 s 0 9 w 0 15 w 1 56
12 10 JONNY GER 7 s 1 13 w ˝ 4 w 0 10 s 0 8 w 1 11 s 0 9 w 0 14 s 1 6 s 0 5 w ˝ 1 s 0 4 58˝
13 13 NEXUS GER 8 w ˝ 12 s ˝ 11 w 0 16 s 0 9 w 0 14 w ˝ 15 w 1 10 s 1 2 w 0 4 s 0 6 s 0 55
14 9 HOSSA AUT 11 w 0 10 s 0 9 w 0 8 s 0 15 w 1 13 s ˝ 6 s 0 12 w 0 7 s 0 - - 1 5 s 0 49˝
15 15 RUY-LOPEZ ESP 3 s 1 4 s 0 5 w 0 6 w 0 14 s 0 7 w 0 13 s 0 8 w 0 - - 1 10 w 0 11 s 0 2 59

 

Copyright 2004-2008, Lokasoft