Lokasoft
Home · Shop · Products · Support
Nederlandse home page
English home page
     
Home > News
 
  SSDF Rating List 2005-02-25

Submitted By: lex
Date Submitted: 2/27/2005 4:50 am
Status: Approved
Views: 7368
«Previous Submission
Next Submission»
Search
Return To Submissions List
     THE SSDF RATING LIST 2005-02-25    101022 games played by  270 computers
                                           Rating   +     -  Games   Won  Oppo
                                           ------  ---   --- -----   ---  ----
   1 Shredder 8.0 CB  256MB Athlon 1200 MHz  2806   23   -22  1115   71%  2649
   2 Shredder 7.04 UCI 256MB Athlon 1200 MHz 2805   22   -21  1110   70%  2660
   3 Junior 9.0  256MB Athlon 1200 MHz       2796   35   -33   441   66%  2683
   4 Deep Fritz 8.0  256MB Athlon 1200 MHz   2784   24   -23   942   70%  2634
   5 Junior 8.0  256MB Athlon 1200 MHz       2767   25   -24   874   65%  2659
   6 Shredder 7.0  256MB Athlon 1200 MHz     2766   26   -25   841   69%  2630
   7 Deep Fritz 7.0  256MB Athlon 1200 MHz   2764   24   -23   938   65%  2655
   8 Fritz 8.0  256MB Athlon 1200 MHz        2752   21   -21  1131   64%  2653
   9 Deep Junior 8.0  256MB Athlon 1200 MHz  2747   32   -31   525   64%  2646
  10 Gandalf 6.0  256MB  Athlon 1200 MHz     2745   28   -27   672   61%  2664
  11 Fritz 7.0 256MB Athlon 1200 MHz         2742   29   -28   634   63%  2651
  12 Hiarcs 9.0  256MB Athlon 1200 MHz       2737   22   -21  1068   62%  2654
  13 Shredder 6.0 Pad UCI 256MB Athlon 1200  2722   22   -22  1033   62%  2639
  14 Chess Tiger 2004  256MB Athlon 1200 MHz 2721   26   -26   737   59%  2656
  14 Shredder 6.0  256MB Athlon 1200 MHz     2721   31   -30   547   62%  2632
  16 Chess Tiger 14.0 CB 256MB Athlon 1200   2719   29   -28   597   60%  2650
  17 Chess Tiger 15.0  256MB Athlon 1200 MHz 2717   21   -21  1088   57%  2664
  18 Deep Fritz 256MB Athlon 1200 MHz        2716   30   -29   571   61%  2641
  19 Chessmaster 9000  256MB Athlon 1200 MHz 2715   36   -36   376   55%  2677
  20 Gambit Tiger 2.0  256MB Athlon 1200     2714   29   -29   583   58%  2655
  21 Junior 7.0  256MB  Athlon 1200 MHz      2701   23   -22   961   53%  2680
  22 Shredder 7.0 UCI 128MB K6-2 450 MHz     2696   34   -34   429   54%  2666
  23 Rebel 12.0  256MB Athlon 1200 MHz       2682   32   -32   484   57%  2631
  23 Hiarcs 8.0  256MB Athlon 1200 MHz       2682   21   -21  1076   52%  2668
  25 Ruffian 1.0.1  256MB Athlon 1200 MHz    2674   27   -26   688   53%  2656
  25 Rebel Century 4.0 256MB Athlon 1200 MHz 2674   29   -29   590   60%  2603
  27 Deep Sjeng 1.5a  256MB Athlon 1200 MH   2671   31   -31   493   52%  2660
  28 Shredder 5.32  256MB Athlon 1200 MHz    2660   26   -26   739   50%  2658
  28 Gandalf 4.32h  256MB Athlon 1200 MHz    2660   28   -28   604   52%  2649
  30 Deep Fritz 7.0  128MB K6-2 450 MHz      2654   29   -29   590   51%  2650
  31 Gandalf 5.0  256MB Athlon 1200 MHz      2653   36   -37   364   45%  2690
  32 Gandalf 5.1  256MB Athlon 1200 MHz      2637   25   -25   758   55%  2604
  33 Ruffian 2.0.0  256MB  Athlon 1200 MHz   2619   54   -55   165   48%  2635
  34 Crafty 18.12/CB 256MB  Athlon 1200 MHz  2617   26   -26   727   49%  2622
  35 Gromit 3.11.9  256MB Athlon 1200 MHz    2607   44   -46   246   43%  2659
  36 Yace Paderborn  256MB Athlon 1200 MHz   2604   35   -35   389   48%  2618
  37 Nimzo 8.0  128MB K6-2 450 MHz           2554   20   -20  1162   47%  2576
  38 Crafty 19.17  256MB Athlon 1200 MHz     2522   43   -47   264   31%  2664
  39 SOS  128MB  K6-2 450 MHz                2518   15   -16  2085   37%  2610
  40 Goliath Light  128MB K6-2 450 MHz       2510   18   -19  1488   32%  2642
  41 MChess Pro 8.0  128MB K6-2 450 MHz      2478   25   -26   753   40%  2549
  42 Genius 6.5  128MB  K6-2 450 MHz         2476   29   -29   565   48%  2489
  43 R30 v. 2.5                              2274   41   -38   343   69%  2135
  44 Mephisto London 68 030 36 MHz           2203   40   -39   312   52%  2192
  45 Meph Genius 68 030 33 MHz               2196   43   -42   267   55%  2157
  46 Chess Tiger 14.9 Palm m515 16MB 42MHz   2102   69   -74   100   39%  2181
  47 Atlanta    SH7000 20 MHz                2085   28   -27   687   67%  1958
  48 Star Sapphire                           2024   40   -39   317   58%  1970
  49 Sapphire II                             2008   33   -32   484   62%  1923
  50 Chess Genius 1.5 Palm m515 16MB 42MHz   1871   69   -78   100   32%  2003

More info about the SSDF here...


 

Copyright 2004-2008, Lokasoft