Lokasoft
Home · Shop · Products · Support
Nederlandse home page
English home page
     
Home > News
 
  Gandalf 6 gains 110 points on SSDF list

Submitted By: lex
Date Submitted: 12/31/2004 10:52 am
Status: Approved
Views: 6855
«Previous Submission
Next Submission»
Search
Return To Submissions List

Although we did expect Gandalf 6 to be at least 100 points stronger than the 5.1 version we are pleases with the actual gain of 110 points in the latest SSDF list.

     THE SSDF RATING LIST 2004-12-31    100049 games played by  267 computers
                                           Rating   +     -  Games   Won  Oppo
                                           ------  ---   --- -----   ---  ----
   1 Shredder 8.0 CB  256MB Athlon 1200 MHz  2805   23   -22  1075   71%  2645
   2 Shredder 7.04 UCI 256MB Athlon 1200 MHz 2804   23   -22  1041   70%  2653
   3 Deep Fritz 8.0  256MB Athlon 1200 MHz   2791   25   -24   896   72%  2628
   4 Junior 8.0  256MB Athlon 1200 MHz       2772   25   -24   832   66%  2656
   5 Shredder 7.0  256MB Athlon 1200 MHz     2768   26   -25   841   69%  2631
   6 Deep Fritz 7.0  256MB Athlon 1200 MHz   2767   24   -23   938   65%  2657
   7 Fritz 8.0  256MB Athlon 1200 MHz        2754   22   -21  1083   64%  2650
   8 Gandalf 6.0  256MB  Athlon 1200 MHz     2749   49   -46   225   63%  2658
   8 Deep Junior 8.0  256MB Athlon 1200 MHz  2749   32   -31   525   64%  2648
  10 Fritz 7.0 256MB Athlon 1200 MHz         2744   29   -28   634   63%  2653
  11 Hiarcs 9.0  256MB Athlon 1200 MHz       2739   22   -21  1068   62%  2656
  12 Shredder 6.0 Pad UCI 256MB Athlon 1200  2724   22   -22  1033   62%  2641
  13 Chess Tiger 2004  256MB Athlon 1200 MHz 2723   27   -26   710   59%  2657
  14 Shredder 6.0  256MB Athlon 1200 MHz     2722   31   -30   547   62%  2633
  15 Chess Tiger 14.0 CB 256MB Athlon 1200   2721   29   -28   597   60%  2651
  16 Chess Tiger 15.0  256MB Athlon 1200 MHz 2719   22   -21  1064   58%  2664
  17 Deep Fritz 256MB Athlon 1200 MHz        2718   30   -29   571   61%  2642
  18 Chessmaster 9000  256MB Athlon 1200 MHz 2717   36   -36   376   55%  2679
  19 Gambit Tiger 2.0  256MB Athlon 1200     2715   29   -29   583   58%  2656
  20 Junior 7.0  256MB  Athlon 1200 MHz      2702   23   -23   921   53%  2679
  21 Shredder 7.0 UCI 128MB K6-2 450 MHz     2699   34   -34   429   54%  2669
  22 Rebel 12.0  256MB Athlon 1200 MHz       2684   32   -32   484   57%  2633
  23 Hiarcs 8.0  256MB Athlon 1200 MHz       2683   22   -22   996   53%  2662
  24 Rebel Century 4.0 256MB Athlon 1200 MHz 2675   29   -29   590   60%  2605
  24 Ruffian 1.0.1  256MB Athlon 1200 MHz    2675   27   -27   684   52%  2657
  26 Deep Sjeng 1.5a  256MB Athlon 1200 MH   2673   31   -31   493   52%  2662
  27 Chess Tiger 15.0  128MB K6-2 450 MHz    2671   32   -32   473   51%  2661
  28 Shredder 5.32  256MB Athlon 1200 MHz    2662   26   -26   739   50%  2660
  28 Gandalf 4.32h  256MB Athlon 1200 MHz    2662   28   -28   604   52%  2651
  30 Deep Fritz 7.0  128MB K6-2 450 MHz      2656   29   -29   580   51%  2650
  31 Gandalf 5.0  256MB Athlon 1200 MHz      2651   39   -39   322   45%  2685
  32 Gandalf 5.1  256MB Athlon 1200 MHz      2639   25   -25   758   55%  2605
  33 Ruffian 2.0.0  256MB  Athlon 1200 MHz   2621   54   -55   165   48%  2636
  34 Crafty 18.12/CB 256MB  Athlon 1200 MHz  2617   27   -27   687   50%  2617
  35 Gromit 3.11.9  256MB Athlon 1200 MHz    2610   44   -46   246   43%  2662
  36 Yace Paderborn  256MB Athlon 1200 MHz   2606   35   -35   389   48%  2620
  37 Nimzo 8.0  128MB K6-2 450 MHz           2556   20   -20  1162   47%  2578
  38 Crafty 19.17  256MB Athlon 1200 MHz     2523   43   -47   264   31%  2666
  39 SOS  128MB  K6-2 450 MHz                2520   15   -16  2056   38%  2609
  40 Goliath Light  128MB K6-2 450 MHz       2513   19   -19  1438   33%  2640
  41 MChess Pro 8.0  128MB K6-2 450 MHz      2480   25   -26   753   40%  2551
  42 Genius 6.5  128MB  K6-2 450 MHz         2477   29   -29   565   48%  2490
  43 R30 v. 2.5                              2274   41   -38   343   69%  2136
  44 Mephisto London 68 030 36 MHz           2202   41   -41   292   50%  2200
  45 Meph Genius 68 030 33 MHz               2196   43   -42   267   55%  2158
  46 Chess Tiger 14.9 Palm m515 16MB 42MHz   2103   69   -74   100   39%  2182
  47 Atlanta    SH7000 20 MHz                2085   28   -27   687   67%  1958
  48 Star Sapphire                           2026   41   -39   310   58%  1970
  49 Sapphire II                             2008   33   -32   484   62%  1923
  50 Chess Genius 1.5 Palm m515 16MB 42MHz   1871   69   -78   100   32%  2003

More info about the SSDF and full list here...

More info on Gandalf 6 here....


 

Copyright 2004-2008, Lokasoft