Lokasoft
Home · Shop · Products · Support
Nederlandse home page
English home page
     
Home > Events > IPCCC 2004
 
  Final standing

Submitted By: lex
Date Submitted: 2/18/2004 8:34 am
Status: Approved
Views: 4551
«Previous Submission
Search
Return To Submissions List

International Paderborn Computer Chess Tournament

Rg. Titel Name EloI 1.Rd. 2.Rd. 3.Rd. 4.Rd. 5.Rd. 6.Rd. 7.Rd. Pkte Wtg.
1   Hydra 2780 8 1 12 1 2 1 10 1 4 1 3 ½ 6 1 28
2   Fritz 2790 14 1 11 1 1 0 3 1 10 1 6 1 4 ½ 27½
3   Shredder 2800 4 1 6 1 10 ½ 2 0 11 1 1 ½ 7 1 5 29½
4   Ikarus 2546 3 0 13 1 9 1 7 1 1 0 5 1 2 ½ 31
5   Gandalf 2549 9 0 16 1 11 0 14 1 12 1 4 0 10 1 4 20
6   Diep 2550 13 1 3 0 12 1 11 ½ 9 1 2 0 1 0 29½
7   Isichess 2443 12 0 8 ½ 15 1 4 0 14 1 11 1 3 0 22½
8   Patzer 2544 1 0 7 ½ 14 ½ 12 0 13 1 10 ½ 16 1 22
9   Quark 2540 5 1 10 0 4 0 16 1 6 0 15 1 11 ½ 20½
10   YACE 2600 16 1 9 1 3 ½ 1 0 2 0 8 ½ 5 0 3 29
11   Anaconda 2548 15 1 2 0 5 1 6 ½ 3 0 7 0 9 ½ 3 26½
12   SOS 2547 7 1 1 0 6 0 8 1 5 0 13 0 15 1 3 25½
13   The Baron 2541 6 0 4 0 16 ½ 15 ½ 8 0 12 1 14 1 3 19
14   Comet 2545 2 0 15 ½ 8 ½ 5 0 7 0 16 1 13 0 2 22
15   Matador 2539 11 0 14 ½ 7 0 13 ½ 16 ½ 9 0 12 0 19
16   BlackBishop 2542 10 0 5 0 13 ½ 9 0 15 ½ 14 0 8 0 1 20½


 

Copyright 2004-2008, Lokasoft